Hand-Held Cell Phone Legislation in Canada
| Province | Fine | Demerits | Into Effect |
|---|---|---|---|
| British Columbia | $167 | 3 | February 2010* |
| Alberta | $172 | None | September 2011 |
| Saskatchewan | $280 | 4 | January 2010 |
| Manitoba | $200 | None | July 2010 |
| Ontario | $155 | None | October 2009* |
| Quebec | $115 – $154 | 3 | April 2008 |
| Newfoundland and Labrador | $100 – $400 currently ($45 – $180 originally) |
4 | April 2003 |
| Prince Edward Island | $250-$400 | 3 | January 2010 |
| Nova Scotia | $164 first offence $222 second offence $337 subsequent offences |
None | April 2008 |
| New Brunswick | $172.50 | 3 | June 2011 |
| Yukon | Currently studying | ||
| Northwest Territories | Nothing at this time | ||
| Nunavut | Nothing at this time | ||
| *In addition to banning hand-held communication devices, British Columbia and Ontario also ban the use of hand-held electronic entertainment devices while driving. | |||
|
|||
For more information on other Distracted Driving Sites in Canada, please visit the site in your locale:
- British Columbia — Office of the Superintendent of Motor Vehicles
- Alberta — Alberta Transportation Distracted Driving
- Saskatchewan — SGI Road Safety FAQ
- Manitoba — Manitoba’s new cell phone law
- Ontario — Ontario Ministry of Transportation Distracted Driving
- Quebec — An Act to Amend the Highway Safety Code
- Nova Scotia — Hands on the Wheel — Eyes on the Road
- Prince Edward Island — New Cell Phone Law
- Newfoundland and Labrador — Road Users Guide (Page 14 of the road guide)
- New Brunswick — New Brunswick Public Safety: Driver distraction
- Yukon, Northwest Territories and Nunavut — No provincial law
*Source: CAA
For the full details on banned and permitted devices under the new BC law, visit drivecellsafe.ca to download the full PDF.
For the full legal details on fines and penalties under the new BC law, visit drivecellsafe.ca to download the full PDF.
Source: ICBC – drivecellsafe.ca


















